Martillos en Acciones y ETFs

Revisando las velas japonesas, los martillos (hammer) que se pueden ver en el mercado en la última sesión son muy numerosos y según, donde se producen, pueden tener distintas implicaciones. De ahí que se relacionan a continuación todas las acciones o etfs con martillos para su propia revisión.
Somo es sabido, el martillo debe presentarse en una tendencia bajista y precisa confirmación con un cierre en la sesión de hoy en niveles altos o por encima de los que dejó el martillo.
| QQQQ | PowerShares QQQ Trust |
| AMD | Advanced Micro Devices, Inc. |
| MU | Micron Technology, Inc. |
| Q | Qwest Comm Intl, Inc. |
| ORCL | Oracle Corp. |
| TXN | Texas Instruments, Inc. |
| XRT | SPDR S&P Retail Index |
| NWSA | News Corp. Ltd. |
| XLK | Technology Select Sector SPDR |
| XLY | Consumer Discretionary Select Sector SPDR |
| XLP | Consumer Staples Select Sector SPDR |
| QLD | ProShares Ultra QQQ Fund |
| IP | International Paper Co. |
| XLNX | Xilinx, Inc. |
| WAG | Walgreen Co. |
| BBY | Best Buy Co, Inc. |
| SLE | Sara Lee Corp. |
| STI | Suntrust Banks, Inc. |
| LLY | Eli Lilly & Co. |
| DRYS | Dry Ships Inc. |
| JDSU | JDS Uniphase Corp. |
| AMZN | Amazon.com, Inc. |
| TWX | Time Warner, Inc. |
| BEXP | Brigham Exploration Co. |
| COH | Coach, Inc. |
| JBL | Jabil Circuit, Inc. |
| ERIC | Ericsson Telephone Co. |
| HTZ | Hertz Global Holdings, Inc. |
| LRCX | Lam Research Corp. |
| PCX | Patriot Coal Corp. |
| HRB | H & R Block, Inc. |
| BBBY | Bed Bath & Beyond, Inc. |
| KLAC | KLA-Tencor Corp. |
| NDAQ | Nasdaq OMX Group Inc. |
| NVLS | Novellus Systems, Inc. |
| MHS | Medco Health Solutions Inc. |
| CENX | Century Aluminum Co. |
| A | Agilent Technologies, Inc. |
| TIN | Temple Inland, Inc. |
| ABC | AmerisourceBergen Corp. |
| AU | Anglogold Ashanti Ltd. |
| RTH | Retail Holders |
| TOT | Total Fina Elf S.A. |
| GCI | Gannett Co, Inc. |
| OMC | Omnicom Group, Inc. |
| CTSH | Cognizant Technology Solutions Corp. |
| ANR | Alpha Natural Resources Inc. |
| QLGC | QLogic Corp. |
| LM | Legg Mason, Inc. |
| NWL | Newell Rubbermaid Inc. |
| HBC | HSBC Holdings PLC |
| MWV | MeadWestvaco Corp. |
| LULU | lululemon athletica |
| FWLT | Foster Wheeler Corp. |
| EWY | South Korea iShares |
| SAI | SAIC Inc. |
| AMB | AMB Property Corp. |
| EXOU | Exousia Advanced Materials Inc. |
| NOC | Northrop Grumman Corp. |
| AOD | Alpine Total Dynamic Dividend Fund |
| EWG | Germany iShares |
| VNO | Vornado Realty Trust |
| HPT | Hospitality Property Trust |
| FAST | Fastenal Co. |
| SCZ | iShares MSCI EAFE Small Cap Index Fund |
| INFY | Infosys Technologies Ltd. |
| SAP | SAP AG |
| BMR | BioMed Realty Trust Inc. |
| COG | Cabot Oil & Gas Corp. |
| UHS | Universal Health Services – Class B |
| TYH | Direxion Daily Technology Bull 3x Shares |
| MJN | Mead Johnson Nutrition Co. |
| CSTR | Coinstar, Inc. |
| BYD | Boyd Gaming Corp. |
| KSU | Kansas City Southern Corp. |
| PBI | Pitney Bowes, Inc. |
| NWS | News Corp. Ltd. |
| IWS | Russell Mid-Cap Value iShares |
| PHG | Koninklijke Philips Elect |
| AAI | AirTran Holdings, Inc. |
| DB | Deutsche Bank AG |
| IVFH | Innovative Food Holdings Inc. |
| ALB | Albemarle Corp. |
| IEV | Europe 350 iShares |
| RGS | Regis Corp. |
| OSG | Overseas Shipholding Group, Inc. |
| OFC | Corporate Off Pptys Tr Md |
| PSA | Public Storage, Inc. |
| OSK | Oshkosh Corp. |
| BESE | Beeston Enterprises Ltd. |
| SI | Siemens AG |
| PPS | Post Properties, Inc. |
| SHO | Sunstone Hotel Investors, Inc. |
| BC | Brunswick Corp. |
| CLNE | Clean Energy Fuels Corp. |
| NCV | AGIC Convertible & Income Fund |
| ID | L-1 Identity Solutions Inc. |
| TRLG | True Religion Apparel Inc |
| CRI | Carter Holdings Inc. |
| MAN | Manpower Inc. |
| OMG | OMGroup, Inc. |
| QEP | QEP Resources Inc. |
| BRY | Berry Petroleum Co. |
| TEN | Tenneco Automotive |
| PSEC | Prospect Capital Corp. |
| NFX | Newfield Exploration Co. |
| PPH | Pharm Holders |
| RLD | Reald Inc |
| CS | Credit Suisse Group |
| HA | Hawaiian Airlines, Inc. |
| USA | Liberty All Star Eqty Fund |
| NUVA | NuVasive, Inc. |
| CLR | Continental Resources Inc. |
| PACW | First Community Bancorp |
| TFSL | TFS Financial Corp. |
| JOE | St Joe Corp. |
| BECN | Beacon Roofing Supply Inc. |
| PAG | Penske Automotive Group Inc |
| CZS.V | Consolidated Spire Ventures Ltd. |
| HXL | Hexcel Corp. |
| MGI | MoneyGram Intl, Inc. |
| ACM | Aecom Technology Corp. |
| HNT | Health Net Inc. |
| DEO | Diageo P L C New |
| SIVB | SVB Financial Group |
| LLEN | L&L Energy Inc. |
| NKTR | Nektar Therapeutics |
| TQQQ | ProShares UltraPro QQQ |
| SEED | Origin Agritech Ltd. |
| AMG | Affiliated Mngrs Grp, Inc. |
| IWP | Russell Mid-Cap Growth iShares |
| HLS | Healthsouth Corp. |
| POOL | SCP Pool Corp. |
Ver VELAS JAPONESAS


