Acciones Chinas en USA

Relación de acciones chinas que se negocian en los mercados estadounidenses. Se muestra el ticker y el nombre de la sociedad.
| APWR | A-Power Energy Generation Systems, Ltd. |
| ACH | Aluminum Corporation Of China Limited |
| ACTS | Actions Semiconductor Co., Ltd. |
| ADY | American Dairy Inc. |
| ALN | American Lorain Corporation |
| AMCF | Andatee China Marine Fuel Services Corporation |
| AMCN | AirMedia Group Inc. |
| AOB | American Oriental Bioengineering Inc. |
| ASIA | AsiaInfo Holdings Inc. |
| ATAI | ATA, Inc. |
| ATV | Acorn International, Inc. |
| AUTC | AutoChina International Ltd. |
| BEST | Shiner International, Inc. |
| BIDU | Baidu, Inc. |
| CAAS | China Automotive Systems Inc. |
| CABL | China Cablecom Holdings, Ltd. |
| CAEI | China Architectural Engineering, Inc. |
| CAGC | China Agritech Inc. |
| CALI | China Auto Logistic Inc. |
| CBAK | China BAK Battery, Inc. |
| CBEH | China Integrated Energy, Inc. |
| CBPO | China Biologic Products, Inc. |
| CCM | Concord Medical Services Holdings Limited |
| CCME | China MediaExpress Holdings, Inc. |
| CEA | China Eastern Airlines Corp. Ltd. |
| CEDU | ChinaEdu Corporation |
| CELM | China Electric Motor, Inc. |
| CEU | China Education Alliance Inc. |
| CFSG | China Fire & Security Group, Inc. |
| CGA | China Green Agriculture, Inc. |
| CHA | China Telecom Corp. Ltd. |
| CHBT | China-Biotics, Inc. |
| CHC | China Hydroelectric Corporation |
| CHGS | China GengSheng Minerals, Inc |
| CHLN | China Housing and Land Development, Inc. |
| CHNG | China Natural Gas, Inc. |
| CHOP | China Gerui Advanced Materials Group Ltd. |
| CIIC | China Infrastructure Investment Corp. |
| CISG | Cninsure Inc. |
| CMED | China Medical Technologies Inc. |
| CMFO | China Marine Food Group Limited |
| CMM | China Mass Media Corp. |
| CNET | ChinaNet Online Holdings, Inc. |
| CNGL | China Nutrifruit Group Limited |
| CNTF | China Techfaith Wireless Communication Technology Ltd. |
| CO | China Cord Blood Corporation |
| COGO | Cogo Group, Inc. |
| CPBY | China Information Security Technology, Inc. |
| CPC | Chemspec International Limited |
| CPHI | China Pharma Holdings, Inc. |
| CRIC | China Real Estate Information Corporation |
| CRTP | China Ritar Power Corp. |
| CSKI | China Sky One Medical, Inc. |
| CSR | China Security & Surveillance Technology, Inc. |
| CSUN | China Sunergy Co. Ltd. |
| CTC | IFM Investments Limited |
| CTFO | China TransInfo Technology Corp. |
| CTRP | Ctrip.com International Ltd. |
| CVVT | China Valves Technology, Inc. |
| CWS | China Wind Systems, Inc. |
| CXDC | China XD Plastics Company Ltd. |
| CYOU | Changyou.com Limited |
| DEER | Deer Consumer Products, Inc. |
| DGW | Duoyuan Global Water Inc. |
| DL | China Distance Education Holdings Limited |
| DYP | Duoyuan Printing, Inc. |
| EDU | New Oriental Education & Technology Group |
| EFUT | e-Future Information Technology Inc. |
| EJ | E-House (China) Holdings Limited |
| FEED | AgFeed Industries, Inc. |
| FFHL | Fuwei Films (Holdings) Co., Ltd. |
| FMCN | Focus Media Holding Ltd. |
| FSIN | Fushi Copperweld, Inc. |
| FUQI | Fuqi International, Inc. |
| GA | Giant Interactive Group, Inc. |
| GAME | Shanda Games Limited |
| GFRE | Gulf Resources, Inc. |
| GRO | Agria Corporation |
| GRRF | China GrenTech Corp. Ltd. |
| GSH | Guangshen Railway Co. Ltd. |
| GSI | General Steel Holdings, Inc. |
| GU | Gushan Environmental Energy Limited |
| HEAT | SmartHeat Inc. |
| HMIN | Home Inns & Hotels Management Inc. |
| HNP | Huaneng Power International Inc. |
| HOGS | Zhongpin, Inc. |
| HOLI | Hollysys Automation Technologies, Ltd |
| HPJ | Hong Kong Highpower Technology, Inc. |
| HRAY | Hurray! Holding Co. Ltd. |
| HRBN | Harbin Electric, Inc. |
| JASO | JA Solar Holdings Co., Ltd. |
| JRJC | China Finance Online Co. Ltd. |
| JST | Jinpan International Ltd. |
| KNDI | Kandi Technologies, Corp |
| KONG | Kongzhong Corp. |
| KUN | China Shenghuo Pharmaceutical Holdings, Inc. |
| LDK | LDK Solar Co.Ltd. |
| LFC | China Life Insurance Co. Ltd. |
| LIWA | Lihua International, Inc. |
| LONG | eLong Inc. |
| LTON | Linktone Ltd. |
| MR | Mindray Medical International Limited |
| NCTY | The9 Limited |
| NED | Noah Education Holdings, Ltd. |
| NEP | China North East Petroleum Holdings Limited |
| NINE | Ninetowns Internet Technology Group Company Limited |
| NIV | NIVS IntelliMedia Technology Group, Inc. |
| NKBP | China Nuokang Bio-Pharmaceutical Inc. |
| NOEC | New Oriental Energy & Chemical Corp |
| NPD | China Nepstar Chain Drugstore Ltd. |
| NTE | Nam Tai Electronics, Inc. |
| NTES | Netease.com Inc. |
| NWD | New Dragon Asia Corp. |
| ONP | Orient Paper Inc. |
| ORS | Orsus Xelent Technologies Inc. |
| PSOF | Pansoft Company Limited |
| PTR | PetroChina Co. Ltd. |
| PUDA | Puda Coal Inc. |
| PWRD | Perfect World Co., Ltd. |
| QKLS | QKL Stores Inc. |
| QXM | Qiao Xing Mobile Communication Co., Ltd. |
| RCON | Recon Technology, Ltd. |
| RINO | RINO International Corporation |
| SBAY | Subaye, Inc. |
| SCR | Simcere Pharmaceutical Group. |
| SDTH | Shengdatech, Inc. |
| SEED | Origin Agritech Limited |
| SHE | Shengkai Innovations, Inc. |
| SHI | Sinopec Shanghai Petrochemical Co. Ltd. |
| SHZ | China Shen Zhou Mining & Resources, Inc. |
| SIHI | SinoHub, Inc. |
| Símbolo | Compañía |
| SINA | Sina Corp. |
| SKBI | Skystar Bio Pharmaceutical Company |
| SMI | Semiconductor Manufacturing International Corp. |
| SNDA | Shanda Interactive Entertainment Ltd. |
| SNEN | Sinoenergy Corporation |
| SNP | China Petroleum & Chemical Corp. |
| SOHU | Sohu.com Inc. |
| SOL | ReneSola Ltd. |
| SOLF | Solarfun Power Holdings Co. Ltd. |
| SORL | SORL Auto Parts, Inc. |
| SPRD | Spreadtrum Communications Inc. |
| SPU | SkyPeople Fruit Juice, Inc. |
| STP | Suntech Power Holdings Co. Ltd. |
| STV | China Digital TV Holding Co., Ltd. |
| SUTR | Sutor Technology Group, Ltd. |
| SVA | Sinovac Biotech Ltd. |
| TBV | Tiens Biotech Group USA Inc. |
| TCM | Tongjitang Chinese Medicines Co. |
| TPI | Tianyin Pharmaceutical Co., Inc. |
| TRIT | Tri-Tech Holding, Inc. |
| TSL | Trina Solar Ltd. |
| TSTC | Telestone Technologies Corp. |
| UTA | Universal Travel Group |
| VIMC | Vimicro International Corp. |
| VISN | VisionChina Media Inc. |
| VIT | VanceInfo Technologies Inc. |
| WATG | Wonder Auto Technology, Inc. |
| WH | WSP Holdings Ltd. |
| WUHN | Wuhan General Group (China) Inc. |
| WWIN | Winner Medical Group Inc. |
| WX | WuXi PharmaTech (Cayman) Inc. |
| XIN | Xinyuan Real Estate Company Ltd. |
| Qiao Xing Universal Telephone, Inc. | |
| XSEL | Xinhua Sports & Entertainment Limited |
| YGE | Yingli Green Energy Holding Co. Ltd. |
| YONG | Yongye International, Inc. |
| YTEC | Yucheng Technologies Limited |
| YUII | Yuhe International, Inc. |
| YZC | Yanzhou Coal Mining Co. Ltd. |
| ZNH | China Southern Airlines Co. Ltd. |
| ZOOM | ZOOM Technologies, Inc. |
| ZSTN | ZST Digital Networks, Inc. |
| SSRX | 3SBio Inc. |
| JOBS | 51job Inc. |
| SVN | 7 Days Group Holdings Limited |


