Presentación de resultados empresariales próximos
Presentación de resultados empresariales próximos. Si desea más información puede consultar la AGENDA
Aquí están las próximas presentaciones de resultados:
El lunes, día 17 de mayo
| 21st Century Holding | TCHC | N/A |
| Abraxas Petroleum | AXAS | 0.01 |
| ACKERMANS & VAN HAAREN SA | ACKB.BR | N/A |
| Acusphere Inc. | ACUS.PK | N/A |
| Adaptec, Inc. | ADPT | -0.02 |
| ADVANCED SEMICONDUCTOR MANUFACTURING CORP | 3355.HK | N/A |
| Aeolus Pharmaceuticals, Inc | AOLS.OB | N/A |
| Agilent Technologies Inc. | A | 0.42 |
| AIA ENGINEERING LTD | AIAENG.BO | N/A |
| Altus Pharmaceuticals Inc. | ALTUQ.PK | N/A |
| Ambac Financial Group | ABK | N/A |
| America West Resources, Inc. | AWSR.OB | N/A |
| Applied Energetics, Inc. | AERG | N/A |
| ATA Inc. | ATAI | -0.13 |
| Atoss Software AG | AOF.F | N/A |
| AVATECH SOLUTIONS INC | AVSO.OB | N/A |
| AWB LIMITED | AWB.AX | N/A |
| Axion Power International, Inc | AXPW.OB | N/A |
| BEST ENERGY SERVICES INC | BEYS.OB | N/A |
| BioLargo, Inc. | BLGO.OB | N/A |
| BioLase Technology | BLTI | -0.09 |
| BioMedical Technology Solutions Holdings, Inc. | BMTLE.OB | N/A |
| Bitstream | BITS | N/A |
| Bluegreen | BXG | N/A |
| Books-A-Million, Inc. | BAMM | N/A |
| Breeze-Eastern Corporation | BZC | N/A |
| CASPIAN ENERGY INC | CEK.TO | N/A |
| CELLCOM ISRAEL LTD | CEL | 2.6 |
| CHINA 3C GROUP | CHCG.OB | N/A |
| CHINA CRESCENT ENTERPRISES INC | CCTR.OB | N/A |
| China Distance Education Holdings Limited | DL | 0.01 |
| China Nuokang | NKBP | 0.08 |
| Chromcraft Revington | CRC | N/A |
| CINTEL CORP | CNCN.OB | N/A |
| CLARK HLDGS INC | GLA | N/A |
| ClearPoint Business Resources Inc | CPBR.PK | N/A |
| COASTAL BANKING CO INC | CBCO.OB | N/A |
| Concord Medical Services Holdings Limited | CCM | 0.07 |
| Continental Materials | CUO | N/A |
| Convera | CNVR.PK | N/A |
| Crew Gold Corporation | CRUJF.PK | N/A |
| CSS Industries | CSS | -0.55 |
| Cytomedix | GTF | -0.03 |
| Dara Biosciences | DARAD | N/A |
| Daxor | DXR | N/A |
| DCB FINANCIAL CORP | DCBF.OB | N/A |
| Decorator Industries | DII | N/A |
| Deerfield Capital Corp | DFR | N/A |
| DENTSU INC | DNTUY.PK | N/A |
| Document Security Systems Inc. | DMC | -0.03 |
| Dycom Industries | DY | 0 |
| Dynatronics | DYNT | N/A |
| Echo Therapeutics, Inc | ECTE.OB | N/A |
| ECOTALITY INC | ETLE.OB | N/A |
| ELDERS LTD | ELD.AX | N/A |
| EMAK Worldwide Inc. | EMAK.PK | N/A |
| EMCO Ltd | EMCO.BO | N/A |
| ENCISION INC | ECIA.OB | N/A |
| Encorium Group Inc. | ENCO | N/A |
| Entertainment Distribution Company, Inc. | EDCI | N/A |
| Environmental Power | EPGR.PK | N/A |
| ESPIRITO FINANCIAL GROUP SA | ESFOF.PK | N/A |
| EVRAZ GROUP S A | EVGPF.PK | N/A |
| FDC LTD | FDC.BO | N/A |
| First Federal Bancshares Arkansas | FFBH | N/A |
| FirstCity Financial | FCFC | 0.21 |
| Fleetwood Enterprises, Inc. | FLTWQ.PK | N/A |
| Fonar | FONR | N/A |
| Frontier Financial | FTBK.PK | N/A |
| FUQI INTERNATIONAL INC | FUQI | 0.39 |
| FUWEI FILMS HLDGS CO LTD | FFHL | N/A |
| G. Willi-Food International Limited | WILC | N/A |
| GELSENWASSER AG | WWG.F | N/A |
| GENESIS LAND DEV CORP | GDC.TO | N/A |
| GIANT INTERACTIVE GROUP INC | GA | 0.11 |
| GLOBAL ENERGY HLDGS GROUP INC | GLNH.PK | N/A |
| GREAT AMERN GROUP INC | GAMR.OB | N/A |
| HANSEN TRANSMISSIONS INTL NV | HSNTF.PK | N/A |
| Hastings Entertainment | HAST | N/A |
| Hauppauge Digital | HAUP | N/A |
| HELICOS BIOSCIENCES CORP | HLCS | N/A |
| Hochtief AG | HOT.F | N/A |
| Hollywood Media | HOLL | N/A |
| HURRAY HLDG CO LTD | HRAY | N/A |
| ICI INDIA LTD | ICI.BO | N/A |
| Indigo Books & Music Inc. | IDG.TO | N/A |
| INFOLOGIX INC | IFLG | N/A |
| Innotrac | INOC | N/A |
| Inovio Biomedical Corporation | INO | -0.05 |
| Intelligent Systems | INS | N/A |
| Internat Isotopes | INIS.OB | N/A |
| International Minerals Corporation | IMZ.TO | N/A |
| Interplay Entertainment | IPLY.OB | N/A |
| Invitel Holdings A / S | INVHY.PK | N/A |
| IR Biosciences Holdings, Inc. | IRBS.OB | N/A |
| Irvine Sensors | IRSN | N/A |
| ITC^DeltaCom | ITCD.OB | N/A |
| IVANHOE MINES LTD | IVN | N/A |
| IVERNIA INC | IVW.TO | N/A |
| Jaco Electronics | JACO.PK | N/A |
| JAIPRAKASH POWER VENTURES LTD | JPPOWER.BO | N/A |
| Jesup & Lamont, Inc. | JLI | N/A |
| Jones Soda Co. | JSDA | N/A |
| KARNATAKA BANK LTD | KTKBANK.BO | N/A |
| KIT DIGITAL INC | KITD | -0.11 |
| La Jolla Pharmaceutical Company | LJPC.PK | N/A |
| LA SEDA DE BARCELONA SA | SED.MC | N/A |
| LEIGHTON HOLDINGS LTD | LEI.AX | N/A |
| LGL Group, Inc. | LGL | N/A |
| Lifeway Foods | LWAY | 0.07 |
| LINKWELL CORP | LWLL.OB | N/A |
| Lowe’s Companies | LOW | 0.3 |
| Magellan Aerospace | MAL.TO | N/A |
| MANHATTAN PHARMACEUTICALS INC | MHAN.OB | N/A |
| MARSHALL EDWARDS INC | MSHL | N/A |
| MCF Corporation | MERR | N/A |
| MPHASE TECHNOLOGIES INC | XDSL.OB | N/A |
| MSGI SECURITY SOLUTIONS INC | MSGI.OB | N/A |
| Napco Security Systems | NSSC | -0.05 |
| NATIONAL THERMAL POWER CORP | NTPC.BO | N/A |
| NATRA SA VALENCIA | NAT.MC | N/A |
| Navios Maritime Holdings | NM | 0.17 |
| NECTAR LIFESCIENCES LTD | NECLIFE.BO | N/A |
| Network-1 Security Solutions | NSSI.OB | N/A |
| NexCen Brands, Inc. | NEXC.PK | N/A |
| Ninetowns Internet Technology Group Company Limited | NINE | N/A |
| NIRMA LTD | NIRMA.BO | N/A |
| Nortel Networks | NRTLQ.PK | N/A |
| Northern Dynasty Minerals Ltd. | NAK | N/A |
| NUTRA PHARMA CORP | NPHC.OB | N/A |
| Onstream Media | ONSM | N/A |
| ORAGENICS INC | ORNI.OB | N/A |
| ORBIT/FR | ORFR.OB | N/A |
| Orleans Homebuilders | OHBIQ.PK | N/A |
| ORSUS XELENT TECHNOLOGIES INC | ORS | N/A |
| P&F Industries | PFIN | N/A |
| Pacific Ethanol, Inc. | PEIX | N/A |
| Paladin Energy Ltd. | PDN.AX | N/A |
| PARKWAY BK LENOIR NORTH CAROLI | PKWY.OB | N/A |
| Parlux | PARL | N/A |
| People’s Liberation, Inc. | PPLB.OB | N/A |
| Perfect World | PWRD | 0.84 |
| PHI GROUP INC | PHIE.OB | N/A |
| PIRONET NDH AG | PNG.F | N/A |
| PRIMUS Telecommunications Group, Incorporated | PMUG.OB | N/A |
| PROGINET CORP | PRGF.OB | N/A |
| PROSPECT MEDICAL HOLDINGS INC | PZZ | N/A |
| Psychemedics Corporation | PMD | N/A |
| PT Bumi Resources Tbk | BUMI.JK | N/A |
| PT Citra Marga Nusaphala Persada Tbk | CMNP.JK | N/A |
| PT Lippo Karawaci Tbk | LPKR.JK | N/A |
| Pulaski Financial | PULB | 0.02 |
| Quigley | PRPH | N/A |
| Radio One | ROIAK | N/A |
| RAILPOWER TECHNOLOGIES CORP | RLPHQ.PK | N/A |
| ROYAL STD MINERALS INC | RYSMF.OB | N/A |
| SAG SOLARSTROM AG | SAG.F | N/A |
| Sears Holdings Corp | SHLD | 0.14 |
| SECURITY BANK CORP | SBKCQ.PK | N/A |
| Senesco Technologies Inc. | SNT | N/A |
| Siebert Financial | SIEB | N/A |
| SINA Corporation | SINA | 0.27 |
| Sino Shipping Holdings Inc | SSHZ.PK | N/A |
| SINOHUB INC | SIHI | 0.1 |
| SOLAR PWR INC | SOPWE.OB | N/A |
| Soligenix, Inc. | SNGX.OB | N/A |
| SouthPeak Interactive Corporation | SOPK.OB | N/A |
| SPAR NORD FORMUEINVEST | SPNFI.CO | N/A |
| Spectrum Group International, Inc. | SPGZ.PK | N/A |
| Spreadtrum Communications | SPRD | 0.04 |
| Steak n’ Shake | BH | 5.42 |
| Stephan | SPCO.PK | N/A |
| Telkonet, Inc. | TKOI.OB | N/A |
| Tethys Petroleum Limited | TPL.TO | N/A |
| THE BK HLDGS | TBHS.PK | N/A |
| THE9 LTD | NCTY | -0.46 |
| TIENS BIOTECH GROUP USA INC | TBV | 0.09 |
| Tigrent Inc. | TIGE.OB | N/A |
| Tongxin International Ltd. | TXIC | 0.26 |
| Track Data | TRAC.PK | N/A |
| Trailer Bridge | TRBR | 0.03 |
| Trans-Lux | TLX | N/A |
| United American Healthcare Corporation | UAHC | N/A |
| United Plantations Berhad | UPB.CO | N/A |
| Universal Corporation | UVV | N/A |
| UQM Technologies, Inc. | UQM | -0.03 |
| Urigen Pharmaceuticals, Inc. | URGP.OB | N/A |
| Valspar | VAL | 0.43 |
| VaxGen, Inc. | VXGN.OB | N/A |
| ViewCast Corporation | VCST.OB | N/A |
| Vitesse Semiconductor | VTSS.PK | N/A |
| Vyteris, Inc | VYTR.OB | N/A |
| Westwood One | WWON | N/A |
| WidePoint | WYY | 0.01 |
| Xenonics Holdings, Inc. | XNN | 0.01 |
| Z-Trim Holdings, Inc. | ZTHO.OB | N/A |
Martes , dia 18 de mayo
| 7 Days Group Holdings Limited | SVN | 0.02 |
| Abercrombie & Fitch Co. | ANF | -0.14 |
| AFFCO HLDGS | AFF.NZ | N/A |
| Agria Corporation | GRO | N/A |
| AMARU INC | AMRU.OB | N/A |
| AMB Generali Holding AG | GE1.F | N/A |
| American Apparel | APP | -0.11 |
| American Defense Systems Inc | EAG | N/A |
| Analog Devices Inc. | ADI | 0.5 |
| ARCA biopharma, Inc. | ABIO | N/A |
| Arena SpA | ARE.MI | N/A |
| Ark Restaurants | ARKR | N/A |
| Aspyra, Inc | APYID.PK | N/A |
| Astro-Med, Inc. | ALOT | N/A |
| AWD Holding AG | AWD.F | N/A |
| B COMMUNICATIONS LTD | BCOM | N/A |
| BAKKAVOR HF | 0DOU.L | N/A |
| Beacon Enterprise Solutions | BEAC.OB | N/A |
| Bell Microproducts, Inc. | BELM | 0.11 |
| Bellus Health Inc. | BLUS.PK | N/A |
| Bioanalytical Systems | BASI | N/A |
| BIOMS MEDICAL CORP | MS.TO | N/A |
| Blast Energy Services, Inc. | BESV.OB | N/A |
| BOMBAY RAYON FASHIONS LIMITED | BRFL.BO | N/A |
| BONG LJUNGDAHL AB | BONG.ST | N/A |
| BRANDPARTNERS GROUP INC | BPTRE.OB | N/A |
| British Land Company plc | BLND.L | N/A |
| CAATOOSEE AG | COO1.F | N/A |
| Cadus Pharmaceutical | KDUS.OB | N/A |
| Capstone Therapeutics | CAPS | N/A |
| Cewe Color Holding AG | CWC.F | N/A |
| CHINA GRENTECH CORP LTD | GRRF | -0.12 |
| China Nepstar Chain Drugstore Ltd. | NPD | 0.04 |
| China Precision Steel, Inc. | CPSL | 0.04 |
| CHINA RITAR POWER CORP | CRTP | 0.07 |
| CHINA SKY ONE MEDICAL, INC. | CSKI | 0.42 |
| CHIPMOS TECH BERMUDA LTD | IMOS | N/A |
| Communication Intelligence | CICI.OB | N/A |
| Comstock Homebuilding | CHCI | N/A |
| CORPORATE EXPRESS AUSTRALIA LIMITED | CXP.AX | N/A |
| Cortex Pharmaceuticals | CORX.OB | N/A |
| CROPENERGIES AG MANNHEIM | CE2.F | N/A |
| CURASAN AG KLEINOSTHEIM | CUR.F | N/A |
| DGI Resolution, Inc. | DCGNQ.PK | N/A |
| DIAMONDCORP PLC | DCP.L | N/A |
| Dick’s Sporting Goods, Inc. | DKS | 0.14 |
| DPAC Technologies Corp. | DPAC.OB | N/A |
| Edap TMS | EDAP | -0.11 |
| ENERGROUP HLDGS CORP | ENHD.OB | N/A |
| EntreMed, Inc. | ENMD | N/A |
| ESPANOLA DEL ZINC SA | ZNC.MC | N/A |
| EUROKAI KGAA | EUK2.F | N/A |
| F24 AG | F2Y.F | N/A |
| FREEWORLD COATINGS LTD | FWRLY.PK | N/A |
| GEOGLOBAL RESOURCES INC | GGR | N/A |
| GEOPETRO RESOURCES CO | GPR | N/A |
| GREEN REEFERS ASA | GRR.OL | N/A |
| GREENMAN TECHNOLOGIES INC | GMTI.OB | N/A |
| GUSHAN ENVIRONMENTAL ENRGY LTD | GU | -0.11 |
| Hallwood Group | HWG | 2.13 |
| Helios & Matheson North America | HMNA | N/A |
| Hewlett-Packard | HPQ | 1.05 |
| Home Depot Inc | HD | 0.4 |
| Hypertension Diagnostics | HDII.OB | N/A |
| ICRA LTD | ICRA.BO | N/A |
| IFM Investments Ltd | CTC | -0.06 |
| ILX Resorts | ILXRQ.PK | N/A |
| Impac Mortgage Holdings, Inc. | IMH | N/A |
| Income Opportunity Realty Trust | IOT | N/A |
| INDO INTERNACIONAL SA | IDO.MC | N/A |
| INTERNATIONAL STEM CELL CORP | ISCO.OB | N/A |
| JZ CAPITAL PRTNRS LTD GUERNSEY | JZCLF.PK | N/A |
| Kirkland’s, Inc. | KIRK | 0.13 |
| Lectec | LECT.OB | N/A |
| LEVANTINA DE EDIFICACION OBRAS PUBL | CLEO.MC | N/A |
| LiveDeal, Inc. | LIVE | N/A |
| MEDICINOVA INC | MNOV | -0.35 |
| MERCATOR MINERALS LTD | ML.TO | N/A |
| Mitsubishi UFJ Financial Group | MTU | N/A |
| mktg, Inc | CMKG | N/A |
| NATIONAL COAL CORP | NCOC | N/A |
| Neuralstem, Inc. | CUR | N/A |
| NEW CONCEPT ENERGY INC | GBR | N/A |
| Nordjyske Bank A/S | NORDJB.CO | N/A |
| Olidata | OLI.MI | N/A |
| Optimal Robotics | OPMR | N/A |
| ORBIS AG | OBS.F | N/A |
| PDG ENVIRONMENTAL INC | PDGEE.OB | N/A |
| PEOPLES FOOD HLDGS | PFDHF.PK | N/A |
| Photronics | PLAB | 0.04 |
| Precision Auto | PACI.PK | N/A |
| Precision Optics Corporation, Inc. | PEYE.OB | N/A |
| Providence & Worcester Railroad | PWX | N/A |
| QIAO XING MOBILE COMMUNICATION CO LTD | QXM | N/A |
| R&G FINANCIAL | RGFC.PK | N/A |
| RADIANT LOGISTICS INC | RLGT.OB | N/A |
| RADIENT PHARMACEUTICALS CORP | RPC | N/A |
| RegeneRx Biopharmaceuticals, Inc. | RGN | -0.02 |
| Reliability Incorporated | REAL.OB | N/A |
| REYAL URBIS SA | REY.MC | N/A |
| Saks Incorporated | SKS | 0.04 |
| Simcere Pharmaceutical Group | SCR | 0.08 |
| SINOENERGY CORPORATION | SNEN.OB | N/A |
| Sky Petroleum Inc. | SKPI.OB | N/A |
| SOUTHERN CONN BANCORP INC | SSE | N/A |
| SPECTRASCIENCE | SCIE.OB | N/A |
| Stanley, Inc. | SXE | 0.47 |
| STERN GROEP NV | STRN.AS | N/A |
| Stockhouse, Inc. | IVFZ.PK | N/A |
| Sypris Solutions Inc. | SYPR | -0.12 |
| TAT Technologies | TATT | N/A |
| TELESTONE TECHNOLOGIES CORP | TSTC | 0.41 |
| Tengion, Inc. | TNGN | N/A |
| The TJX Companies, Inc. | TJX | 0.78 |
| TrioTech | TRT | N/A |
| Tsakos Energy Navigation Limited | TNP | 0.17 |
| TTL INFORMATION TECHNOLOGY | TTO.F | N/A |
| U.C.A. AG | UCA.F | N/A |
| Ubisoft | UBI.PA | N/A |
| UKRTELECOM | UK1.F | N/A |
| Unico | UNAM | N/A |
| VELAN INC | VLN.TO | N/A |
| Vicon | VII | N/A |
| VIRGINIA MINES INC | VGQ.TO | N/A |
| VISTA LAND & LIFESCAPES INC | VLANF.PK | N/A |
| Vodafone Group PLC | VOD | N/A |
| Wal-Mart Stores, Inc. | WMT | 0.85 |
| WESDOME GOLD MINES LTD | WDO.TO | N/A |
| Westell Technologies | WSTL | 0.03 |
| WSP Holdings Ltd | WH | -0.09 |
| WUHAN GENERAL GRP CHINA INC | WUHN | N/A |
| Zanett, Inc. | ZANE | -0.03 |
miercoles, día 19 de mayo
| 8×8, Inc. | EGHT | 0.02 |
| Abiomed, Inc. | ABMD | -0.12 |
| Accelrys Inc. | ACCL | 0.05 |
| ACE MARKETING & PROMOTIONS INC | AMKT.OB | N/A |
| ADM HAMBURG AG | OEL.F | N/A |
| Advance Auto Parts | AAP | 1 |
| Air France-KLM | AF.PA | N/A |
| ANATOLIA MINERALS DEV LTD | ALIAF.PK | N/A |
| Applied Materials | AMAT | 0.21 |
| Aruba Networks, Inc. | ARUN | 0.07 |
| Autodesk, Inc. | ADSK | 0.23 |
| Baader Bank AG | BWB.F | N/A |
| BFC Financial Corp | BFCF.PK | N/A |
| BJ’s Wholesale Club | BJ | 0.43 |
| BLINKX PLC | BLNKF.PK | N/A |
| Boewe Systec AG | BSY.F | N/A |
| Brady Corporation | BRC | 0.45 |
| BRAEMAR SEASCOPE GROUP PLC | BSEAF.PK | N/A |
| Bristow Group Inc. | BRS | 0.74 |
| BROOKLYN FEDERAL BANCORP INC | BFSB | 0.09 |
| CANACCORD FINL INC | CF.TO | N/A |
| CAPITAL STAGE AG | CAP.F | N/A |
| CASPIAN HLDGS | CSH.L | N/A |
| Centerline Holding Company | CLNH.OB | N/A |
| Chico’s FAS, Inc. | CHS | 0.2 |
| CHINA SHENGHUO PHARMACEUTICAL HLDGS | KUN | N/A |
| China TechFaith Wireless Com Tech | CNTF | N/A |
| Citi Trends, Inc. | CTRN | 0.67 |
| Citizens First Bancorp | CTZN.PK | -1.74 |
| Conergy AG | CEYHF.PK | N/A |
| CORPBANCA | BCA | N/A |
| DANAOS CORP | DAC | 0.24 |
| Debut Broadcasting Corporation, Inc. | DBTB.OB | N/A |
| Deere & Company | DE | 1.09 |
| DHT Holdings, Inc | DHT | 0.07 |
| DOMSTEIN ASA | DOM.OL | N/A |
| DYADIC INTL INC DEL | DYAI.PK | N/A |
| DYNAMIC RESPONSE GROUP INC | DRGZE.OB | N/A |
| Eastern Light Capital, Inc | ELC | N/A |
| Eaton Vance Corp. | EV | 0.4 |
| ECLIPS ENERGY TECHNOLOGIES INC | EEGT.OB | N/A |
| EFJohnson Technologies, Inc. | EFJI | 0.01 |
| eFuture Information Technology Inc. | EFUT | N/A |
| EIFELHOHEN-KLINIK AG | EIF.F | N/A |
| ELLAKTOR SA | ELLKY.PK | N/A |
| ENTERTAINMENT NETWORK (INDIA) LTD | ENIL.BO | N/A |
| Entorian Technologies Inc. | ENTN.PK | N/A |
| EVERONN EDUCATION | EVERONN.BO | N/A |
| EXIQON A/S | EXQ.CO | N/A |
| Experian plc | EXPN.L | N/A |
| Farstad Shipping ASA | FAR.OL | N/A |
| FORMATION GROUP | FRM.L | N/A |
| Gander Mountain Co. | GMTA.PK | N/A |
| GLOBAL SOURCES LIMITED | GSOL | 0.08 |
| GT SOLAR INTERNATIONAL INC | SOLR | 0.19 |
| Gymboree | GYMB | 0.97 |
| Hormel Foods Corporation | HRL | 0.61 |
| Horne International, Inc. | HNIN.OB | N/A |
| Hot Topic | HOTT | -0.04 |
| HSBC INVESTDIRECT (INDIA) LTD | HINVDIR.BO | N/A |
| Hunter Douglas N.V. | HDG.AS | N/A |
| ICAP PLC | IAP.L | N/A |
| INDEX OIL & GAS INC | IXOG.PK | N/A |
| INFRATIL LIMITED | IFT.NZ | N/A |
| ING PROPERTY TRUST | ING.NZ | N/A |
| Irwin Financial | IRWNQ.PK | N/A |
| Jaclyn | JCLY.PK | N/A |
| KOHLBERG CAPITAL CORP | KCAP | 0.23 |
| Land Securities Group plc | LAND.L | N/A |
| Limited Brands | LTD | 0.19 |
| LiveWire Mobile, Inc. | LVWR.PK | N/A |
| MAVERICK OIL & GAS INC | MAVO.PK | N/A |
| MINES MGMT INC | MGN | -0.08 |
| Mitchells & Butlers Plc | MAB.L | N/A |
| NATURAL HEALTH TRENDS CORP | BHIP.PK | N/A |
| NetEase.com Inc | NTES | 0.62 |
| NEVADA GEOTHERMAL POWER INC | NGLPF.OB | N/A |
| Nexity Financial Corporation | NXTY.PK | N/A |
| NOVELOS THERAPEUTICS INC | NVLT.OB | N/A |
| OHB TECHNOLOGY AG | OHB.F | N/A |
| OMEGA NAVIGATION ENTERPRISES | ONAV | N/A |
| OMNIALUO INC | OLOU.PK | N/A |
| ONVISTA AG | ONV.F | N/A |
| OPNEXT INC | OPXT | -0.17 |
| ORAMED PHARM INC | ORMP.OB | N/A |
| ORASCOM CONSTR INDS S A E | ORSDF.PK | N/A |
| Orsu Metals Corporation | ORSUF.PK | N/A |
| Ostjydsk Bank A/S | OJBA.CO | N/A |
| PetSmart | PETM | 0.43 |
| Pinnacle Bancshares | PCLB.OB | N/A |
| Polo Ralph Lauren Corporation | RL | 0.64 |
| Pressure BioSciences | PBIO | -0.32 |
| Proliance Intl. | PLNTQ.PK | N/A |
| PROVECTUS PHARMACEUTICAL INC | PVCT.OB | N/A |
| PT Bakrie & Brothers Tbk | PKBAF.PK | N/A |
| Ready Mix, Inc. | RMX | N/A |
| Realty Finance Corporation | RTYFZ.PK | N/A |
| Rediff.com India Limited | REDF | N/A |
| Rit Technologies Limited | RITT | N/A |
| Royal Bancshares of Pennsylvania | RBPAA | N/A |
| RTX Telecom A/S | RTX.CO | N/A |
| RURAL ELECTRIFICATION CORP. LTD. | RECLTD.BO | N/A |
| RYMAN HEALTHCARE LIMITED | RYM.NZ | N/A |
| Schoeller Bleckmann Oilfield Equipment AG | SBO.VI | N/A |
| Sears Canada Inc. | SCC.TO | N/A |
| SEDONA Corporation | SDNA.OB | N/A |
| Signalife Inc. | SGN | N/A |
| Six Flags Entertainment Corporation | SIXFQ.OB | N/A |
| SmarTire Systems | TCLIF.PK | N/A |
| Star Bulk Carriers Corp. | SBLK | 0.01 |
| STILLE AB | STIL.ST | N/A |
| SunLink Health Systems, Inc. | SSY | N/A |
| Synopsys | SNPS | 0.39 |
| SYNTHEMED INC | SYMD.OB | N/A |
| Tamalpais Bancorp | TAMB.PK | N/A |
| Target Corporation | TGT | 0.86 |
| Telecity Group plc | 3TH.F | N/A |
| TERRA NOVA RTY CORP | TTT | 0.26 |
| The Allied Defense Group, Inc. | ADG | N/A |
| TRANSPORT CORPORATION OF INDIA LTD. | TCI.BO | N/A |
| UTS ENERGY CORP | UTS.TO | N/A |
| ValueVision | VVTV | N/A |
| VI(Z)RT LTD | VIZ.F | N/A |
| WIRECARD AG BERLIN | WRCDF.PK | N/A |
| WorldGate Communications, Inc. | WGAT.OB | N/A |
| Xinhua Sports & Entertainment Limited | XSEL | N/A |
| YUCHENG TECHNOLOGIES LTD | YTEC | 0.07 |


