Rentabilidad por dividendo (RPD) Mejores empresas mundiales
Mejores empresas del mundo atendiendo a la rentabilidad por dividendo esperada para el 2010, para sociedades con un valor de capitalización bursátil superior a los 500 millones de euros.
| Sociedad | rentabilidad por dividendo (%) | capitalizacion bursatil (Mll €) |
| CAPSTEAD MORTGAGE CORPORATIO | 16,7 | 885,01 |
| ANNALY CAPITAL MANAGEMENT INC | 16,6 | 9995,55 |
| ANWORTH MORTGAGE ASSET CORP | 16 | 785,67 |
| CHIMERA INVESTMENT CORP | 15,5 | 2694,89 |
| TELE NORTE LESTE PARTICIPACOES | 14,5 | 4490,42 |
| MFA FINANCIAL INC | 14,4 | 2046,77 |
| PROSPECT CAPITAL CORP | 13,8 | 754,14 |
| FRONTIER COMMUNICATIONS CORP | 12,4 | 2376,48 |
| TELECOMUNICACOES DE SAO PAULO SA | 11,9 | 7429,94 |
| TELEFONAKTIEBOLAGET LM ERICSSON | 11,4 | 30743,9 |
| FRANCE TELECOM | 10,2 | 63407,22 |
| IOWA TELECOMMUNICATIONS SERVICES | 9,9 | 540,55 |
| WINDSTREAM CORP | 9,7 | 4692,46 |
| LINN ENERGY LLC | 9,5 | 3559,26 |
| BREITBURN ENERGY PARTNERS LP | 9,5 | 799,15 |
| DIAMOND OFFSHORE DRILLING | 9,3 | 12107,77 |
| APOLLO INVESTMENT CORP | 9,2 | 2105,76 |
| ESSO STE ANONYME FRANCAISE | 9,1 | 1132,65 |
| MOBISTAR SA | 8,8 | 2614,51 |
| CENTURYTEL INC | 8,5 | 10230,32 |
| FERRELLGAS PARTNERS-LP | 8,5 | 1639,02 |
| GETTY REALTY CORP | 8,4 | 562,68 |
| DRAX GROUP PLC | 8,2 | 1389,36 |
| FRANCE TELECOM | 8,1 | 46217,9 |
| NEW YORK COMMUNITY BANCORP INC | 8,1 | 6684,62 |
| TELECOM ARGENTINA (B) | 8 | 2561,43 |
| TC PIPELINES, LP | 8 | 1717,37 |
| BOLSAS Y MERCADOS ESPANOLES | 8 | 1662,7 |
| TELEFONICA S.A. | 7,9 | 80622,99 |
| DEUTSCHE TELEKOM AG | 7,9 | 41759,62 |
| ENERGY TRANSFER PARTNERS L P | 7,8 | 8752,44 |
| ENBRIDGE ENERGY PARTNERS | 7,8 | 5011,49 |
| ALLIANCEBERNSTEIN HOLDING LP | 7,8 | 2808,46 |
| HOSPITALITY PROPERTIES TRUST | 7,8 | 2730,4 |
| CRITERIA CAIXACORP SA | 7,7 | 11854,19 |
| KINDER MORGAN MANAGEMENT LLC | 7,7 | 4870,53 |
| BELGACOM SA | 7,6 | 9403,86 |
| A2A SPA | 7,6 | 4044,58 |
| ALLIANCE RESOURCE PARTNERS | 7,6 | 1557,9 |
| WP CAREY & CO LLC | 7,6 | 1040,87 |
| MEDICAL PROPERTIES TRUST INC | 7,6 | 858,83 |
| GENESIS ENERGY LP | 7,6 | 794,89 |
| VIVENDI SA | 7,4 | 23575,66 |
| PORTUGAL TELECOM SGPS SA | 7,4 | 7055,55 |
| ONEOK PARTNERS LP | 7,4 | 3953,44 |
| PROVIDENT FINANCIAL | 7,4 | 1192,17 |
| FONCIERE DES MURS | 7,4 | 878,55 |
| SUBURBAN PROPANE PARTNERS LP | 7,3 | 1635,55 |
| ALTRIA GROUP INC. | 7,2 | 42484,46 |
| PAGESJAUNES SA | 7,2 | 2338,92 |
| DUNCAN ENERGY PARTNERS LP | 7,2 | 1451,15 |
| MAROC TELECOM SA | 7,1 | 132472,58 |
| ENTERPRISE PRODUCTS PARTNERS | 7,1 | 20264,48 |
| CHUNGHWA TELECOM CO LTD | 7 | 18317,26 |
| QWEST COMMUNICATIONS INTL | 7 | 7889,69 |
| BOARDWALK PIPELINE PARTNERS LP | 7 | 5022,07 |
| ENTERTAINMENT PROPERTIES TR | 7 | 1651,74 |
| EMPIRE DIST ELEC CO | 7 | 695,93 |
| KINDER MORGAN ENERGY PARTNERS | 6,9 | 13118,64 |
| PHILIPPINE LONG DISTANCE TEL | 6,9 | 10738,01 |
| AVIVA PLC | 6,9 | 10510,36 |
| RSA INSURANCE GROUP PLC | 6,9 | 4247,97 |
| CABLE & WIRELESS PLC | 6,9 | 3596,69 |
| AMERIGAS PARTNERS, L.P. | 6,9 | 2277,64 |
| REDWOOD TRUST INC | 6,9 | 1131,18 |
| EMBOTELLADORA ANDINA SA | 6,9 | 1033,34 |
| COMDIRECT BANK AG | 6,9 | 1005,49 |
| NATIONAL HEALTH INVS INC | 6,9 | 931,96 |
| PARK NATIONAL CORPORATION | 6,9 | 814,25 |
| AT&T INC | 6,8 | 147315,77 |
| PLAINS ALL AMERICAN PIPELINE LP | 6,8 | 7597,75 |
| OMEGA HEALTHCARE INVESTORS | 6,8 | 1681,66 |
| HRPT PROPERTIES TRUST | 6,8 | 1580,45 |
| ENEL SPA | 6,7 | 37876,73 |
| REYNOLDS AMERICAN INC | 6,7 | 15781,53 |
| SENIOR HOUSING PROPERTIES TRST | 6,7 | 2737,35 |
| LEXINGTON REALTY TRUST | 6,7 | 729,23 |
| BANIF SGPS SA | 6,7 | 553,7 |
| VERIZON COMMUNICATION | 6,6 | 83001,73 |
| KONINKLIJKE KPN NV | 6,6 | 19578,84 |
| PEPCO HOLDINGS INC | 6,6 | 3755,61 |
| BUCKEYE PARTNERS LIMITED PRT | 6,6 | 3023 |
| ELISA CORP | 6,6 | 2665,92 |
| MILANO ASSICURAZIONI SPA | 6,6 | 1145,53 |
| SILICONWARE PRECISION INDS | 6,5 | 3720,93 |
| MACERICH COMPANY | 6,5 | 3522,04 |
| COFINIMMO SA | 6,5 | 1285,75 |
| BEFIMMO | 6,5 | 1011,43 |
| EARTHLINK INC | 6,5 | 925,85 |
| NTELOS HOLDINGS CORP | 6,5 | 716,45 |
| PROGRESS ENERGY | 6,4 | 11097,37 |
| HEALTH CARE REIT | 6,4 | 5272,78 |
| PITNEY BOWES INC | 6,4 | 4734,03 |
| NEOPOST SA | 6,4 | 1830,86 |
| GIMV NV | 6,4 | 857,51 |
| BT GROUP PLC | 6,3 | 15132,75 |
| SCOTTISH & SOUTHERN ENERGY PLC | 6,3 | 10320,11 |
| HCP INC | 6,3 | 8694,84 |
| TOTAL GABON SA | 6,3 | 1219,95 |
| BP PLC | 6,2 | 197304,67 |
| KT CORP (P) | 6,2 | 9937,32 |
| GECINA SA | 6,2 | 4818,81 |
| REALTY INCOME CORPORATION | 6,2 | 2929,49 |
| ROYAL DUTCH SHELL PLC | 6,1 | 99384,79 |
| GDF SUEZ | 6,1 | 60334,14 |
| ENERSIS | 6,1 | 13987,75 |
| TERNA SPA | 6,1 | 6132,79 |
| AMEREN CORPORATION | 6,1 | 6077,73 |
| NISOURCE INC | 6,1 | 4190,66 |
| UNITED UTILITIES GROUP PLC | 6,1 | 3820,01 |
| LIBERTY PROPERTY TRUST | 6,1 | 3520,71 |
| DUKE REALTY CORP | 6,1 | 2513,81 |
| WASHINGTON REAL EST INV TR | 6,1 | 1698,83 |
| POTLATCH CORP | 6,1 | 1326,8 |
| EUROCOMMERCIAL PROPERTIES | 6,1 | 1192,17 |
| UIL HOLDING CORPORATION | 6,1 | 847,02 |
| ROYAL DUTCH SHELL PLC | 6 | 99821,08 |
| ENI SPA | 6 | 68451,59 |
| DUKE ENERGY CORPORATION | 6 | 21381,1 |
| ORC SOFTWARE AB | 6 | 2449,46 |
| HAWAIIAN ELEC INDS INC | 6 | 1917,48 |
| SOCIETE FONCIERE LYONNAISE SA | 6 | 1618,27 |
| LTC PROPERTIES INCORPORATED | 6 | 617,07 |



