Independencia Judicial por Paises (World Economic Forum)
30 Noviembre 2009
No Comment

El informe deWorld Economic Forum muestra un ranking sobre la independencia judicial por países, en la España no sale muy bien parada que digamos, ocupando el puesto 56 muy por debajo del resto de países de la Europa occidental a los que nos tendríamos que comparar.
No es el primer ranking en que España pierde posiciones, tristemente.
Este es el ranking, mientras que el informe completo se encuentra en: GITR 2008-2009
| Rank | Country | Score |
| 1 | New Zealand | 6.63 |
| 2 | Finland | 6.63 |
| 3 | Sweden | 6.6 |
| 4 | Germany | 6.54 |
| 5 | Denmark | 6.52 |
| 6 | Netherlands | 6.51 |
| 7 | Switzerland | 6.51 |
| 8 | Australia | 6.45 |
| 9 | Canada | 6.27 |
| 10 | Ireland | 6.23 |
| 11 | Austria | 6.11 |
| 12 | Norway | 6.09 |
| 13 | Hong Kong SAR | 6.02 |
| 14 | Iceland | 5.94 |
| 15 | Singapore | 5.91 |
| 16 | Luxembourg | 5.86 |
| 17 | Barbados | 5.8 |
| 18 | United Kingdom | 5.79 |
| 19 | Belgium | 5.74 |
| 20 | Israel | 5.72 |
| 21 | Qatar | 5.66 |
| 22 | Namibia | 5.52 |
| 23 | United States | 5.47 |
| 24 | Cyprus | 5.4 |
| 25 | Japan | 5.38 |
| 26 | Botswana | 5.34 |
| 27 | Estonia | 5.32 |
| 28 | Malta | 5.32 |
| 29 | France | 5.26 |
| 30 | South Africa | 5.25 |
| 31 | Costa Rica | 5.22 |
| 32 | Portugal | 5.21 |
| 33 | United Arab Emirates | 5.2 |
| 34 | Oman | 5.15 |
| 35 | Malawi | 5.09 |
| 36 | Kuwait | 5.04 |
| 37 | Uruguay | 5.04 |
| 38 | Mauritius | 5.02 |
| 39 | Tunisia | 5.02 |
| 40 | Saudi Arabia | 4.98 |
| 41 | Jordan | 4.96 |
| 42 | Egypt | 4.95 |
| 43 | India | 4.91 |
| 44 | Puerto Rico | 4.89 |
| 45 | Korea, Rep. | 4.77 |
| 46 | Gambia, The | 4.69 |
| 47 | Malaysia | 4.66 |
| 48 | Bahrain | 4.6 |
| 49 | Taiwan, China | 4.57 |
| 50 | Suriname | 4.53 |
| 51 | Jamaica | 4.51 |
| 52 | Chile | 4.5 |
| 53 | Thailand | 4.43 |
| 54 | Brunei Darussalam | 4.36 |
| 55 | Hungary | 4.34 |
| 56 | Spain | 4.26 |
| 57 | Nigeria | 4.26 |
| 58 | Sri Lanka | 4.24 |
| 59 | Libya | 4.2 |
| 60 | Slovenia | 4.18 |
| 61 | Czech Republic | 4.18 |
| 62 | Greece | 4.08 |
| 63 | Colombia | 4.08 |
| 64 | Turkey | 4 |
| 65 | Morocco | 3.9 |
| 66 | Tanzania | 3.88 |
| 67 | Lithuania | 3.82 |
| 68 | Brazil | 3.81 |
| 69 | China | 3.81 |
| 70 | Ghana | 3.77 |
| 71 | Latvia | 3.76 |
| 72 | Mali | 3.75 |
| 73 | Poland | 3.72 |
| 74 | Benin | 3.67 |
| 75 | Vietnam | 3.67 |
| 76 | Slovak Republic | 3.65 |
| 77 | Syria | 3.62 |
| 78 | Italy | 3.6 |
| 79 | Trinidad and Tobago | 3.58 |
| 80 | Indonesia | 3.57 |
| 81 | Tajikistan | 3.52 |
| 82 | Zambia | 3.49 |
| 83 | Philippines | 3.47 |
| 84 | Azerbaijan | 3.43 |
| 85 | Montenegro | 3.42 |
| 86 | Mexico | 3.41 |
| 87 | Uganda | 3.31 |
| 88 | Romania | 3.29 |
| 89 | Burkina Faso | 3.28 |
| 90 | Guatemala | 3.27 |
| 91 | Honduras | 3.24 |
| 92 | Nepal | 3.23 |
| 93 | Pakistan | 3.22 |
| 94 | Croatia | 3.22 |
| 95 | Lesotho | 3.18 |
| 96 | Bangladesh | 3.17 |
| 97 | El Salvador | 3.15 |
| 98 | Ethiopia | 3.15 |
| 99 | Mauritania | 3.12 |
| 100 | Algeria | 3.12 |
| 101 | Mozambique | 3.09 |
| 102 | Kazakhstan | 3.08 |
| 103 | Dominican Republic | 3.03 |
| 104 | Timor-Leste | 3.02 |
| 105 | Kenya | 3.01 |
| 106 | Serbia | 3 |
| 107 | Madagascar | 2.97 |
| 108 | Guyana | 2.96 |
| 109 | Russian Federation | 2.91 |
| 110 | Bulgaria | 2.91 |
| 111 | Moldova | 2.81 |
| 112 | Georgia | 2.79 |
| 113 | Macedonia, FYR | 2.79 |
| 114 | Peru | 2.73 |
| 115 | Panama | 2.66 |
| 116 | Bosnia and Herzegovina | 2.64 |
| 117 | Senegal | 2.63 |
| 118 | Cambodia | 2.63 |
| 119 | Ukraine | 2.56 |
| 120 | Mongolia | 2.48 |
| 121 | Albania | 2.41 |
| 122 | Kyrgyz Republic | 2.35 |
| 123 | Armenia | 2.28 |
| 124 | Bolivia | 2.22 |
| 125 | Argentina | 2.21 |
| 126 | Cameroon | 2.19 |
| 127 | Burundi | 2.09 |
| 128 | Zimbabwe | 2.04 |
| 129 | Ecuador | 1.99 |
| 130 | Chad | 1.79 |
| 131 | Nicaragua | 1.77 |
| 132 | Côte d’Ivoire | 1.69 |
| 133 | Paraguay | 1.45 |
| 134 | Venezuela | 1.38 |














